<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kyle Olson</title>
	<atom:link href="http://kyleolson.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://kyleolson.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:49:35 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dems School Bailout Deception by 8-3-10 Excellent Guests for Your Show</title>
		<link>http://kyleolson.org/?p=364&#038;cpage=1#comment-50</link>
		<dc:creator>8-3-10 Excellent Guests for Your Show</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://kyleolson.org/?p=364#comment-50</guid>
		<description>[...] Senate Democrats were set to vote on a $10 billion bailout for public schools, claiming all along the measure was “paid for with spending cuts.”  When the Congressional Budget Office revealed it was going to add $5 billion to the deficit, the vote was delayed until Wednesday. The National Education Association, the biggest beneficiary of the legislation, perpetuated the lie on its Web site.  The NEA stands to gain about $36 million in dues dollars. While news reports indicate it could come up again Wednesday, here’s to hoping it won’t see the light of day again. [more...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Senate Democrats were set to vote on a $10 billion bailout for public schools, claiming all along the measure was “paid for with spending cuts.”  When the Congressional Budget Office revealed it was going to add $5 billion to the deficit, the vote was delayed until Wednesday. The National Education Association, the biggest beneficiary of the legislation, perpetuated the lie on its Web site.  The NEA stands to gain about $36 million in dues dollars. While news reports indicate it could come up again Wednesday, here’s to hoping it won’t see the light of day again. [more...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impending Senate Vote for More School Spending Won&#8217;t Improve Education by 8-2-10 Great Guests for Your Show</title>
		<link>http://kyleolson.org/?p=355&#038;cpage=1#comment-48</link>
		<dc:creator>8-2-10 Great Guests for Your Show</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://kyleolson.org/?p=355#comment-48</guid>
		<description>[...] to the Afghanistan War spending.  It’s now riding on a Federal Aviation Administration bill. [more...]    August 2, 2010 &#124; No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Afghanistan War spending.  It’s now riding on a Federal Aviation Administration bill. [more...]    August 2, 2010 | No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teachers Unions Fail to Secure Pork for Public Employees by Justin</title>
		<link>http://kyleolson.org/?p=347&#038;cpage=1#comment-47</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://kyleolson.org/?p=347#comment-47</guid>
		<description>You are an idiot.  Grassroots, huh? GOP - Glenn Beck - I&#039;m pretty sure your EAG is not non-partisan my friend.  The &quot;other half&quot;?  How much should I make Kyle?  How much more do you want my wife and I to sacrifice for teaching?  We both have over $50,000 in college debt - just had a baby girl who spent some time in Riley - my deductible is already $5000 - how much more do you suppose I can afford?  After taxes I clear about $24,000 - if this is overpaid, I must be in a different planet?  You have been exposed my friend....let the fun begin.</description>
		<content:encoded><![CDATA[<p>You are an idiot.  Grassroots, huh? GOP &#8211; Glenn Beck &#8211; I&#8217;m pretty sure your EAG is not non-partisan my friend.  The &#8220;other half&#8221;?  How much should I make Kyle?  How much more do you want my wife and I to sacrifice for teaching?  We both have over $50,000 in college debt &#8211; just had a baby girl who spent some time in Riley &#8211; my deductible is already $5000 &#8211; how much more do you suppose I can afford?  After taxes I clear about $24,000 &#8211; if this is overpaid, I must be in a different planet?  You have been exposed my friend&#8230;.let the fun begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by kyle olson - StartTags.com</title>
		<link>http://kyleolson.org/?page_id=5&#038;cpage=1#comment-28</link>
		<dc:creator>kyle olson - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://kyleolson.org/?page_id=5#comment-28</guid>
		<description>[...] the SEIU/ACORN connection to the proposed government takeover of healthcare. See the video here! ...Kyle OlsonBy Kyle Olson &#124; Published: January 17, 2010. Consider this irony: Democrats and their special [...]</description>
		<content:encoded><![CDATA[<p>[...] the SEIU/ACORN connection to the proposed government takeover of healthcare. See the video here! &#8230;Kyle OlsonBy Kyle Olson | Published: January 17, 2010. Consider this irony: Democrats and their special [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
